

Products
FREE INSTALLATION WITH EVERY PURCHASE!
| Vehicle: | Engine: | Year: | Price: |
| Mitsubishi Evo 1-3 | 4G63 | 91-96 | $149 |
| Mitsubishi Evo 7-9 | 4G63 | 01-06 | $200 |
| Mitsubishi Lancer GSR | 4G93 | 92-95 | $149 |
| Mitsubishi Libero | 4G93 | 92-95 | $149 |
| Mitsubishi VR4 | 4G63 | 88-90 | $149 |
| Mitsubishi VR4 | 4G63 | 91-92 | $149 |
| Our Mitsubishi programmes allow safe running of 18psi* | |||
| Subaru Legacy | EJ20 | 89-91 | $149 |
| Subaru Legacy Facelift | EJ20 | 91-92 | $200 |
| Subaru WRX | EJ20 | 92-96 | $200 |
| Subaru STI Including RA | EJ20 | 92-96 | $200 |
| Our Subaru programmes allow safe running of 15psi* | |||
| Mazda BFMR | B6 | 86-87 | $149 |
| Our Mazda programmes allow safe running of 16psi* | |||
| Honda Civic/Integra OBD0/1 | B16A | 88-91 | $149 |
| Honda Prelude | H22A | 92-97 | $149 |
| Nissan Skyline R32 GTST | RB20DET | 89-93 | $149 |
| NIssan Skyline R32 GTS4 | RB20DET | 89-93 | $149 |
| Nissan Skyline R33 GTS25T | RB25DET | Series 1 | $149 |
Our Nissan programmes allow safe running of 16psi** We can customise your Nissan upgrade to suit larger injectors different airflow meters, even RB30 motor. Please enquire for pricing. |
|||
Boost Cut Defender - $99:
Many factory vehicles have limit to which the boost can reach before a 'cut' is activated by the vehicles ECU. This unit enables you to eliminate this factory cut and go beyond the factory boost limit. The unit simply intercepts the Map sensor signal, and trims the signal voltage to avoid the ECU cutting the fuel supply to the engine.
No adjustment is required, and with only four wires to connect, installing this kit honestly couldn't be easier.
Â
Notes
* We can guarantee safe fuelling at this boost level, however please be aware of mechanical failure
** Please note factory turbo is limited to 12-14psi due to the ceramic shaft of the turbo
Please do not attempt to install the chip yourself!
We also reccommend having your fuel system checked, as higher boost levels require more fuel.